Looking for a postal code in Austria? You’re in the right place. This page gives you a complete list of Austrian postal codes, making it easy to find the right code by city, district, area, or state.
To avoid mistakes, it’s always a good idea to double-check that the postal code matches the exact location you’re searching for.
Austria Overview
- Country: Austria
- Capital: Vienna
- Region: Central Europe
- Capital City Postal Code: 1010
- Area Code: Varies by region
- Telephone Code: +43
Full List of Postal Codes in Austria
Browse the list below to find postal codes for cities, towns, and regions across Austria.
| S/N | Postal Code | City | District / Area | State |
|---|---|---|---|---|
| 1 | 4511 | Allhaming | Allhaming | Upper Austria |
| 2 | 3300 | Amstetten | Amstetten District | Lower Austria |
| 3 | 4052 | Ansfelden | Ansfelden | Upper Austria |
| 4 | 4053 | Ansfelden | Ansfelden | Upper Austria |
| 5 | 7042 | Antau | Antau | Burgenland |
| 6 | 8490 | Bad Radkersburg | Bad Radkersburg | Styria |
| 7 | 2500 | Baden | Baden District | Lower Austria |
| 8 | 6700 | Bludenz | Bludenz District | Vorarlberg |
| 9 | 6700 | Bludenz | Bludenz | Vorarlberg |
| 10 | 5280 | Braunau am Inn | Braunau am Inn District | Upper Austria |
| 11 | 6900 | Bregenz | Bregenz District | Vorarlberg |
| 12 | 6900 | Bregenz | Bregenz (Capital) | Vorarlberg |
| 13 | 7091 | Breitenbrunn | Breitenbrunn | Burgenland |
| 14 | 2460 | Bruck an der Leitha | Bruck an der Leitha District | Lower Austria |
| 15 | 8600 | Bruck an der Mur | Bruck-Mürzzuschlag District | Styria |
| 16 | 8530 | Deutschlandsberg | Deutschlandsberg District | Styria |
| 17 | 6850 | Dornbirn | Dornbirn District | Vorarlberg |
| 18 | 6850 | Dornbirn | Dornbirn | Vorarlberg |
| 19 | 4070 | Eferding | Eferding District | Upper Austria |
| 20 | 7000 | Eisenstadt | Eisenstadt (City Center) | Burgenland |
| 21 | 7000 | Eisenstadt | Eisenstadt (City Center) | Burgenland |
| 22 | 7000 | Eisenstadt | Eisenstadt (City Center) | Burgenland |
| 23 | 8330 | Feldbach | Südoststeiermark District | Styria |
| 24 | 6800 | Feldkirch | Feldkirch District | Vorarlberg |
| 25 | 6800 | Feldkirch | Feldkirch | Vorarlberg |
| 26 | 9560 | Feldkirchen | Feldkirchen District | Carinthia |
| 27 | 8073 | Feldkirchen bei Graz | Feldkirchen | Styria |
| 28 | 7132 | Frauenkirchen | Frauenkirchen | Burgenland |
| 29 | 4240 | Freistadt | Freistadt District | Upper Austria |
| 30 | 4210 | Gallneukirchen | Urfahr-Umgebung District | Upper Austria |
| 31 | 4810 | Gmunden | Gmunden District | Upper Austria |
| 32 | 4810 | Gmunden | Gmunden | Upper Austria |
| 33 | 3950 | Gmünd | Gmünd District | Lower Austria |
| 34 | 8051 | Graz | Gösting | Styria |
| 35 | 8010 | Graz | Graz (City Center) | Styria |
| 36 | 8041 | Graz | Liebenau | Styria |
| 37 | 8042 | Graz | St. Peter | Styria |
| 38 | 8010 | Graz | Inner City | Styria |
| 39 | 8020 | Graz | Gries / Lend | Styria |
| 40 | 8052 | Graz | Wetzelsdorf | Styria |
| 41 | 4710 | Grieskirchen | Grieskirchen District | Upper Austria |
| 42 | 7503 | Großpetersdorf | Großpetersdorf | Burgenland |
| 43 | 2230 | Gänserndorf | Gänserndorf District | Lower Austria |
| 44 | 6840 | Götzis | Götzis | Vorarlberg |
| 45 | 7540 | Güssing | Güssing District | Burgenland |
| 46 | 6060 | Hall in Tirol | Hall in Tirol | Tyrol |
| 47 | 5400 | Hallein | Hallein District | Salzburg |
| 48 | 8230 | Hartberg | Hartberg-Fürstenfeld District | Styria |
| 49 | 7561 | Heiligenkreuz im Lafnitztal | Heiligenkreuz | Burgenland |
| 50 | 9620 | Hermagor | Hermagor District | Carinthia |
| 51 | 6845 | Hohenems | Hohenems | Vorarlberg |
| 52 | 2020 | Hollabrunn | Hollabrunn District | Lower Austria |
| 53 | 3580 | Horn | Horn District | Lower Austria |
| 54 | 6973 | Höchst | Höchst | Vorarlberg |
| 55 | 6460 | Imst | Imst District | Tyrol |
| 56 | 6020 | Innsbruck | Innsbruck (City Center) | Tyrol |
| 57 | 6020 | Innsbruck | Innsbruck (City) | Tyrol |
| 58 | 8380 | Jennersdorf | Jennersdorf District | Burgenland |
| 59 | 8380 | Jennersdorf | Jennersdorf | Burgenland |
| 60 | 8750 | Judenburg | Murtal District | Styria |
| 61 | 8401 | Kalsdorf bei Graz | Kalsdorf | Styria |
| 62 | 6365 | Kirchberg in Tirol | Kirchberg | Tyrol |
| 63 | 4560 | Kirchdorf an der Krems | Kirchdorf/Krems District | Upper Austria |
| 64 | 2421 | Kittsee | Kittsee | Lower Austria |
| 65 | 6370 | Kitzbühel | Kitzbühel District | Tyrol |
| 66 | 6370 | Kitzbühel | Kitzbühel | Tyrol |
| 67 | 9020 | Klagenfurt | Klagenfurt (City) | Carinthia |
| 68 | 9020 | Klagenfurt am Wörthersee | Klagenfurt (City Center) | Carinthia |
| 69 | 6833 | Klaus | Klaus | Vorarlberg |
| 70 | 6842 | Koblach | Koblach | Vorarlberg |
| 71 | 2100 | Korneuburg | Korneuburg District | Lower Austria |
| 72 | 3500 | Krems an der Donau | Krems (City Center) | Lower Austria |
| 73 | 3500 | Krems an der Donau | Krems (City) | Lower Austria |
| 74 | 6330 | Kufstein | Kufstein | Tyrol |
| 75 | 6330 | Kufstein | Kufstein District | Tyrol |
| 76 | 6500 | Landeck | Landeck District | Tyrol |
| 77 | 6923 | Lauterach | Lauterach | Vorarlberg |
| 78 | 8430 | Leibnitz | Leibnitz | Styria |
| 79 | 8430 | Leibnitz | Leibnitz District | Styria |
| 80 | 8700 | Leoben | Leoben District | Styria |
| 81 | 2544 | Leobersdorf | Leobersdorf | Lower Austria |
| 82 | 9900 | Lienz | Lienz District | Tyrol |
| 83 | 8940 | Liezen | Liezen District | Styria |
| 84 | 3180 | Lilienfeld | Lilienfeld District | Lower Austria |
| 85 | 4020 | Linz | Inner City (Innenstadt) | Upper Austria |
| 86 | 4036 | Linz | Industrial Area (Industriegebiet) | Upper Austria |
| 87 | 4020 | Linz | Inner City (Innenstadt) | Upper Austria |
| 88 | 4020 | Linz | Linz (City Center) | Upper Austria |
| 89 | 4040 | Linz | Urfahr | Upper Austria |
| 90 | 4040 | Linz | Urfahr | Upper Austria |
| 91 | 4030 | Linz | Industrial Area (Industriegebiet) | Upper Austria |
| 92 | 4030 | Linz | Industrial Area (Industriegebiet) | Upper Austria |
| 93 | 6890 | Lustenau | Lustenau | Vorarlberg |
| 94 | 7210 | Mattersburg | Mattersburg District | Burgenland |
| 95 | 6290 | Mayrhofen | Mayrhofen | Tyrol |
| 96 | 3390 | Melk | Melk District | Lower Austria |
| 97 | 2130 | Mistelbach | Mistelbach District | Lower Austria |
| 98 | 8850 | Murau | Murau District | Styria |
| 99 | 2340 | Mödling | Mödling | Lower Austria |
| 100 | 2340 | Mödling | Mödling District | Lower Austria |
| 101 | 2620 | Neunkirchen | Neunkirchen District | Lower Austria |
| 102 | 2620 | Neunkirchen | Neunkirchen | Lower Austria |
| 103 | 7100 | Neusiedl am See | Neusiedl am See District | Burgenland |
| 104 | 7343 | Neutal | Neutal | Burgenland |
| 105 | 7350 | Oberpullendorf | Oberpullendorf | Burgenland |
| 106 | 7350 | Oberpullendorf | Oberpullendorf District | Burgenland |
| 107 | 7400 | Oberwart | Oberwart District | Burgenland |
| 108 | 7400 | Oberwart | Oberwart | Burgenland |
| 109 | 4100 | Ottensheim | Ottensheim | Upper Austria |
| 110 | 2422 | Pama | Pama | Lower Austria |
| 111 | 4061 | Pasching | Pasching | Upper Austria |
| 112 | 4320 | Perg | Perg District | Upper Austria |
| 113 | 4720 | Pötting | Pötting | Upper Austria |
| 114 | 8074 | Raaba | Raaba-Grambach | Styria |
| 115 | 7471 | Rechnitz | Rechnitz | Burgenland |
| 116 | 6600 | Reutte | Reutte District | Tyrol |
| 117 | 4910 | Ried im Innkreis | Ried im Innkreis District | Upper Austria |
| 118 | 4150 | Rohrbach | Rohrbach District | Upper Austria |
| 119 | 7071 | Rust | Rust (City Center) | Burgenland |
| 120 | 5020 | Salzburg | Salzburg (City Center) | Salzburg |
| 121 | 5023 | Salzburg | Liefering | Salzburg |
| 122 | 5020 | Salzburg | Salzburg (City) | Salzburg |
| 123 | 5026 | Salzburg | Aigen | Salzburg |
| 124 | 3270 | Scheibbs | Scheibbs District | Lower Austria |
| 125 | 6130 | Schwaz | Schwaz District | Tyrol |
| 126 | 4780 | Schärding | Schärding District | Upper Austria |
| 127 | 6100 | Seefeld in Tirol | Seefeld | Tyrol |
| 128 | 9800 | Spittal an der Drau | Spittal an der Drau District | Carinthia |
| 129 | 5600 | St. Johann im Pongau | Pongau District | Salzburg |
| 130 | 7062 | St. Margarethen im Burgenland | St. Margarethen | Burgenland |
| 131 | 7535 | St. Michael im Burgenland | St. Michael | Burgenland |
| 132 | 3100 | St. Pölten | St. Pölten (City) | Lower Austria |
| 133 | 3100 | St. Pölten | St. Pölten (City Center) | Lower Austria |
| 134 | 3107 | St. Pölten | Traisenpark | Lower Austria |
| 135 | 3100 | St. Pölten | St. Pölten (City Center) | Lower Austria |
| 136 | 9300 | St. Veit an der Glan | St. Veit an der Glan District | Carinthia |
| 137 | 7551 | Stegersbach | Stegersbach | Burgenland |
| 138 | 4400 | Steyr | Steyr (City) | Upper Austria |
| 139 | 6450 | Sölden | Sölden | Tyrol |
| 140 | 5580 | Tamsweg | Lungau District | Salzburg |
| 141 | 6410 | Telfs | Innsbruck-Land District | Tyrol |
| 142 | 8343 | Trautmannsdorf in Oststeiermark | Trautmannsdorf | Styria |
| 143 | 8793 | Trofaiach | Trofaiach | Styria |
| 144 | 3430 | Tulln | Tulln District | Lower Austria |
| 145 | 1060 | Vienna | Mariahilf | Vienna |
| 146 | 1070 | Vienna | Neubau | Vienna |
| 147 | 1210 | Vienna | Floridsdorf | Vienna |
| 148 | 1200 | Vienna | Brigittenau | Vienna |
| 149 | 1190 | Vienna | Döbling | Vienna |
| 150 | 1080 | Vienna | Josefstadt | Vienna |
| 151 | 1180 | Vienna | Währing | Vienna |
| 152 | 1170 | Vienna | Hernals | Vienna |
| 153 | 1160 | Vienna | Ottakring | Vienna |
| 154 | 1150 | Vienna | Rudolfsheim-Fünfhaus | Vienna |
| 155 | 1140 | Vienna | Penzing | Vienna |
| 156 | 1130 | Vienna | Hietzing | Vienna |
| 157 | 1090 | Vienna | Alsergrund | Vienna |
| 158 | 1120 | Vienna | Meidling | Vienna |
| 159 | 1020 | Vienna | Leopoldstadt | Vienna |
| 160 | 1010 | Vienna | Innere Stadt | Vienna |
| 161 | 1040 | Vienna | Wieden | Vienna |
| 162 | 1110 | Vienna | Simmering | Vienna |
| 163 | 1100 | Vienna | Favoriten | Vienna |
| 164 | 1030 | Vienna | Landstraße | Vienna |
| 165 | 1050 | Vienna | Margareten | Vienna |
| 166 | 1230 | Vienna | Liesing | Vienna |
| 167 | 1220 | Vienna | Donaustadt | Vienna |
| 168 | 9500 | Villach | Villach (City) | Carinthia |
| 169 | 9500 | Villach | Villach | Carinthia |
| 170 | 8570 | Voitsberg | Voitsberg District | Styria |
| 171 | 6134 | Vomp | Vomp | Tyrol |
| 172 | 4840 | Vöcklabruck | Vöcklabruck District | Upper Austria |
| 173 | 9100 | Völkermarkt | Völkermarkt | Carinthia |
| 174 | 9100 | Völkermarkt | Völkermarkt District | Carinthia |
| 175 | 6176 | Völs | Völs | Tyrol |
| 176 | 3830 | Waidhofen an der Thaya | Waidhofen/Thaya District | Lower Austria |
| 177 | 3340 | Waidhofen an der Ybbs | Waidhofen/Ybbs District | Lower Austria |
| 178 | 8160 | Weiz | Weiz District | Styria |
| 179 | 4600 | Wels | Wels (City) | Upper Austria |
| 180 | 4600 | Wels | Wels (City Center) | Upper Austria |
| 181 | 1150 | Wien | Rudolfsheim-Fünfhaus | Vienna |
| 182 | 1120 | Wien | Meidling | Vienna |
| 183 | 1100 | Wien | Favoriten | Vienna |
| 184 | 1090 | Wien | Alsergrund | Vienna |
| 185 | 1070 | Wien | Neubau | Vienna |
| 186 | 1060 | Wien | Mariahilf | Vienna |
| 187 | 1020 | Wien | Leopoldstadt | Vienna |
| 188 | 1030 | Wien | Landstraße | Vienna |
| 189 | 1010 | Wien | Innere Stadt | Vienna |
| 190 | 1230 | Wien | Liesing | Vienna |
| 191 | 1040 | Wien | Wieden | Vienna |
| 192 | 2700 | Wiener Neustadt | Wiener Neustadt (City) | Lower Austria |
| 193 | 2700 | Wiener Neustadt | Wiener Neustadt | Lower Austria |
| 194 | 9400 | Wolfsberg | Wolfsberg District | Carinthia |
| 195 | 6922 | Wolfurt | Wolfurt | Vorarlberg |
| 196 | 5700 | Zell am See | Zell am See District | Salzburg |
| 197 | 5700 | Zell am See | Zell am See | Salzburg |
| 198 | 3910 | Zwettl | Zwettl District | Lower AustriaAls |
Also see, the list of Luxembourg Postal Codes
